Kashmir University Logo Center notice for various entrance examinations of University of Kashmir 2016

Center notice for various entrance examinations of University of Kashmir 2016

Office of the Convener Admissions
University of Kashmir

Centre Notice No. 1
Entrance Examinations, Session 2016

Subject: MLIS
Date: 20/02/2016
Time & Session: 11:00 AM (Morning Session)

101 Arabic A 190001-190040 40
122 Earth Sciences A 190041-190080 40
135 Electronics A 190081-190130 50
137 English A 190131-190170 40
141 Foreign Lang. A 190171-190210 40
145 Geoinformatics 190211-190250 40
146 Hindi A 190251-190290 40
157 Kashmiri A 190291-190330 40
165 Linguistics A 190331-190370 40
178 Physics A 190371-190410 40
184 Sanskrit 190411-190419 9
_______________________________________________

Subject: MA Kashmiri
Date: 20/02/2016
Time & Session: 1:00 PM (Afternoon Session)

104 Bio resources 130001-130030 30
105 Biotechnology 130031-130070 40
108 Business & Fin. Std. A 130071-130110 40
115 Cl Biochemistry 130111-130150 40
124 Economics A 130151-130190 40
126 Economics C 130191-130230 40
127 Education A 130231-130270 40
128 Education B 130271-130310 40
129 Education C 130311-130350 40
131 Education E 130351-130390 40
133 Education G 130391-130430 40
140 Food Technology 130431-130470 40
141 Foreign Lang. A 130471-130476 6
_______________________________________________

Subject: M Sc Biotechnology
Date: 20/02/2016
Time & Session: 1:00 PM & 3:00 PM
(Afternoon & Evening Session)

103 Biochemistry 340001-340040 40
113 Chemistry A 340041-340080 40
116 Computer Science A 340081-340160 80
139 Environmental Sc. 340161-340200 40
167 Mathematics A 340201-340240 40
175 Pharmaceutical Sc. A 340241-340280 40
178 Physics A 340281-340300 20
__________________________________________

Subject: MA Persian
Date: 20/02/2016
Time & Session: 3:00 PM (Evening Session)

163 Library & Inf. Sc. A 140001-140040 40
169 MERC A 140041-140080 40
188 Statistics 140081-140098 18
__________________________________________

Subject: MA/ M Sc Geography
Date: 22/02/2016
Time & Session: 11:00 AM (Morning Session)

101 Arabic A 460001-460040 40
102 Arabic B 460041-460080 40
135 Electronics A 460081-460130 50
136 Electronics B 460131-460180 50
137 English A 460181-460220 40
138 English B 460221-460260 40
141 Foreign Lang. A 460261-460300 40
142 Foreign Lang. B 460301-460340 40
146 Hindi A 460341-460380 40
147 Hindi B 460381-460420 40
157 Kashmiri A 460421-460460 40
158 Kashmiri B 460461-460500 40
165 Linguistics A 460501-460540 40
166 Linguistics B 460541-460580 40
173 Persian A 460581-460620 40
174 Persian B 460621-460660 40
184 Sanskrit 460661-460710 50
103 Biochemistry 460711-460712 2
___________________________________________________
Subject: M Sc Home Science
Date: 22/02/2016
Time & Session: 11:00 AM (Morning Session)

153 Islamic Studies A 480001-480040 40
183 Psychology 480041-480062 22
___________________________________________________
Subject: M A Psychology
Date: 22/02/2016
Time & Session: 11:00 AM (Morning Session)

106 Botany A 260001-260040 40
107 Botany B 260041-260080 40
122 Earth Sciences A 260081-260120 40
123 Earth Sciences B 260121-260160 40
145 Geoinformatics 260161-260200 40
155 ITSS 260201-260250 50
163 Library & Inf. Sc. A 260251-260290 40
164 Library & Inf. Sc. B 260291-260330 40
167 Mathematics A 260331-260370 40
168 Mathematics B 260371-260410 40
169 MERC A 260411-260450 40
170 MERC B 260451-260490 40
175 Pharmaceutical Sc. A 260491-260530 40
177 Physical Education 260531-260570 40
178 Physics A 260571-260610 40
179 Physics B 260611-260650 40
180 Plant Taxonomy 260651-260680 30
188 Statistics 260681-260730 50
190 Urdu B 260731-260780 50
192 Zoology A 260781-260820 40
104 Bio resources 260821-260846 26
___________________________________________________
Subject: MA Arabic
Date: 22/02/2016 
Time & Session: 1:00 PM (Afternoon Session)

103 Biochemistry 110001-110040 40
105 Biotechnology 110041-110080 40
113 Chemistry A 110081-110120 40
114 Chemistry B 110121-110160 40
124 Economics A 110161-110200 40
125 Economics B 110201-110240 40
126 Economics C 110241-110280 40
127 Education A 110281-110320 40
139 Environmental Sc. 110321-110360 40
104 Bio resources 110361-110374 14
__________________________________________________
Subject: M Sc Geoinformatics
Date: 22/02/2016
Time & Session: 1:00 PM (Afternoon Session)

141 Foreign Lang. A 450001-450040 40
146 Hindi A 450041-450080 40
173 Persian A 450081-450085 5
__________________________________________________
Subject: MA Political Science
Date: 22/02/2016
Time & Session: 3:00 AM ( Evening Session)

102 Arabic B 250001-250040 40
104 Bio resources 250041-250070 30
108 Business & Fin. Std. A 250071-250110 40
109 Business & Fin. Std. B 250111-250150 40
115 Cl Biochemistry 250151-250190 40
124 Economics A 250191-250230 40
125 Economics B 250231-250270 40
126 Economics C 250271-250310 40
131 Education E 250311-250350 40
132 Education F 250351-250390 40
133 Education G 250391-250430 40
134 Education H 250431-250470 40
136 Electronics B 250471-250520 50
138 English B 250521-250560 40
140 Food Technology 250561-250600 40
142 Foreign Lang. B 250601-250640 40
147 Hindi B 250641-250680 40
148 History A 250681-250720 40
149 History B 250721-250760 40
150 Home Science 250761-250800 40
158 Kashmiri B 250801-250840 40
166 Linguistics B 250841-250880 40
174 Persian B 250881-250920 40
112 Central Asian Studies 250921-250970 50
118 Distance Education A 250971-251010 40
119 Distance Education B 251011-251050 40
120 Distance Education C 251051-251090 40
121 Distance Education D 251091-251130 40
143 Geography A 251131-251170 40
144 Geography B 251171-251210 40
186 Sociology A 251211-251250 40
187 Sociology B 251251-251290 40
153 Islamic Studies A 251291-251330 40
154 Islamic Studies B 251331-251370 40
183 Psychology 251371-251410 40
____________________________________________________
Subject: M Sc Bio resources
Date: 22/02/2016
Time & Session: 3:00 PM (Evening Session)

116 Computer Science A 370001-370080 80
117 Computer Science B 370081-370130 50
178 Physics A 370131-370170 40
179 Physics B 370171-370187 17
____________________________________________________
Subject: MA Linguistics
Date: 23/02/2016
Time & Session: 11:00 AM (Morning Session)

117 Computer Science B 160001-160050 50
167 Mathematics A 160051-160090 40
168 Mathematics B 160091-160125 35
____________________________________________________

Subject: M Sc Environmental Sc.
Date: 23/02/2016
Time & Session: 1:00 PM (Afternoon Session)

101 Arabic A 430001-430040 40
102 Arabic B 430041-430080 40
135 Electronics A 430081-430130 50
136 Electronics B 430131-430180 50
137 English A 430181-430220 40
138 English B 430221-430260 40
141 Foreign Lang. A 430261-430300 40
142 Foreign Lang. B 430301-430340 40
146 Hindi A 430341-430380 40
147 Hindi B 430381-430420 40
157 Kashmiri A 430421-430460 40
158 Kashmiri B 430461-430500 40
165 Linguistics A 430501-430540 40
166 Linguistics B 430541-430580 40
173 Persian A 430581-430620 40
174 Persian B 430621-430660 40
184 Sanskrit 430661-430710 50
189 Urdu A 430711-430750 40
190 Urdu B 430751-430800 50
122 Earth Sciences A 430801-430840 40
123 Earth Sciences B 430841-430880 40
145 Geoinformatics 430881-430920 40
155 ITSS 430921-430970 50
163 Library & Inf. Sc. A 430971-431010 40
164 Library & Inf. Sc. B 431011-431050 40
169 MERC A 431051-431090 40
170 MERC B 431091-431130 40
177 Physical Education 431131-431170 40
188 Statistics 431171-431220 50
106 Botany A 431221-431260 40
107 Botany B 431261-431300 40
192 Zoology A 431301-431340 40
104 Bio resources 431341-431351 11
____________________________________________________________
Subject: MA/M Sc Mathematics 
Date: 23/02/2016
Time & Session: 3:00 PM (Evening Session)

103 Biochemistry 410001-410040 40
104 Bio resources 410041-410070 30
105 Biotechnology 410071-410110 40
108 Business & Fin. Std. A 410111-410150 40
109 Business & Fin. Std. B 410151-410190 40
112 Central Asian Studies 410191-410240 50
113 Chemistry A 410241-410280 40
114 Chemistry B 410281-410320 40
115 Cl Biochemistry 410321-410360 40
116 Computer Science A 410361-410440 80
118 Distance Education A 410441-410480 40
119 Distance Education B 410481-410520 40
120 Distance Education C 410521-410560 40
121 Distance Education D 410561-410600 40
124 Economics A 410601-410640 40
125 Economics B 410641-410680 40
126 Economics C 410681-410720 40
127 Education A 410721-410760 40
128 Education B 410761-410800 40
129 Education C 410801-410840 40
130 Education D 410841-410880 40
131 Education E 410881-410920 40
132 Education F 410921-410960 40
133 Education G 410961-411000 40
134 Education H 411001-411040 40
139 Environmental Sc. 411041-411080 40
140 Food Technology 411081-411120 40
143 Geography A 411121-411160 40
144 Geography B 411161-411200 40
148 History A 411201-411240 40
149 History B 411241-411280 40
150 Home Science 411281-411320 40
159 Law A 411321-411360 40
160 Law B 411361-411400 40
161 Law C 411401-411440 40
162 Law D 411441-411480 40
175 Pharmaceutical Sc. A 411481-411520 40
176 Pharmaceutical Sc. B 411521-411560 40
178 Physics A 411561-411600 40
181 Political Science A 411601-411640 40
182 Political Science B 411641-411680 40
183 Psychology 411681-411720 40
185 Social Work 411721-411760 40
186 Sociology A 411761-411800 40
187 Sociology B 411801-411840 40
154 Islamic Studies B 411841-411862 22
__________________________________________________
Subject: MA English
Date: 23/02/2016
Time & Session: 3:00 PM (Evening Session)

101 Arabic A 120001-120040 40
122 Earth Sciences A 120041-120080 40
141 Foreign Lang. A 120081-120120 40
146 Hindi A 120121-120160 40
155 ITSS 120161-120210 50
163 Library & Inf. Sc. A 120211-120250 40
165 Linguistics A 120251-120290 40
169 MERC A 120291-120330 40
173 Persian A 120331-120370 40
184 Sanskrit 120371-120420 50
190 Urdu B 120421-120449 29
__________________________________________________
Subject: MA Urdu
Date: 24/02/2016
Time & Session: 11:00 AM (Morning Session)

101 Arabic A 150001-150040 40
102 Arabic B 150041-150080 40
103 Biochemistry 150081-150120 40
104 Bio resources 150121-150150 30
105 Biotechnology 150151-150190 40
106 Botany A 150191-150230 40
113 Chemistry A 150231-150270 40
114 Chemistry B 150271-150310 40
115 Cl Biochemistry 150311-150350 40
116 Computer Science A 150351-150430 80
117 Computer Science B 150431-150480 50
122 Earth Sciences A 150481-150520 40
123 Earth Sciences B 150521-150560 40
136 Electronics B 150561-150610 50
138 English B 150611-150650 40
139 Environmental Sc. 150651-150690 40
140 Food Technology 150691-150730 40
141 Foreign Lang. A 150731-150770 40
142 Foreign Lang. B 150771-150810 40
145 Geoinformatics 150811-150850 40
146 Hindi A 150851-150890 40
147 Hindi B 150891-150930 40
155 ITSS 150931-150980 50
163 Library & Inf. Sc. A 150981-151020 40
164 Library & Inf. Sc. B 151021-151060 40
165 Linguistics A 151061-151100 40
166 Linguistics B 151101-151140 40
167 Mathematics A 151141-151180 40
168 Mathematics B 151181-151220 40
169 MERC A 151221-151260 40
170 MERC B 151261-151300 40
173 Persian A 151301-151340 40
174 Persian B 151341-151380 40
175 Pharmaceutical Sc. A 151381-151420 40
176 Pharmaceutical Sc. B 151421-151460 40
177 Physical Education 151461-151500 40
178 Physics A 151501-151540 40
179 Physics B 151541-151580 40
180 Plant Taxonomy 151581-151610 30
184 Sanskrit 151611-151660 50
188 Statistics 151661-151710 50
192 Zoology A 151711-151750 40
108 Business & Fin. Std. A 151751-151790 40
150 Home Science 151791-151830 40
158 Kashmiri B 151831-151837 7
______________________________________________
Subject: M Sc Food Technology
Date: 24/02/2016
Time & Session: 11:00 AM (Morning Session)

135 Electronics A 500001-500050 50
137 English A 500051-500090 40
156 Kashmir Studies 500091-500120 30
157 Kashmiri A 500121-500157 37
____________________________________________________
Subject: LLB (3 Years)
Date: 24/02/2016
Time & Session: 1:00 PM (Afternoon Session)

104 Bio resources 520001-520030 30
109 Business & Fin. Std. B 520031-520070 40
112 Central Asian Studies 520071-520120 50
124 Economics A 520121-520160 40
125 Economics B 520161-520200 40
126 Economics C 520201-520240 40
127 Education A 520241-520280 40
128 Education B 520281-520320 40
129 Education C 520321-520360 40
130 Education D 520361-520400 40
131 Education E 520401-520440 40
132 Education F 520441-520480 40
133 Education G 520481-520520 40
134 Education H 520521-520560 40
148 History A 520561-520600 40
149 History B 520601-520640 40
181 Political Science A 520641-520680 40
182 Political Science B 520681-520720 40
186 Sociology A 520721-520753 33
___________________________________________________
Subject: MA/ M Sc Statistics
Date: 24/02/2016
Time & Session: 3:00 PM (Evening Session)

118 Distance Education A 420001-420040 40
119 Distance Education B 420041-420080 40
120 Distance Education C 420081-420120 40
121 Distance Education D 420121-420160 40
143 Geography A 420161-420200 40
144 Geography B 420201-420240 40
153 Islamic Studies A 420241-420280 40
154 Islamic Studies B 420281-420320 40
156 Kashmir Studies 420321-420350 30
161 Law C 420351-420390 40
162 Law D 420391-420430 40
185 Social Work 420431-420448 18
______________________________________________
Subject: M Sc Zoology
Date: 24/02/2016
Time & Session: 3:00 PM (Evening Session)

101 Arabic A 380001-380040 40
102 Arabic B 380041-380080 40
103 Biochemistry 380081-380120 40
104 Bio resources 380121-380150 30
105 Biotechnology 380151-380190 40
113 Chemistry A 380191-380230 40
114 Chemistry B 380231-380270 40
115 Cl Biochemistry 380271-380310 40
116 Computer Science A 380311-380390 80
117 Computer Science B 380391-380440 50
122 Earth Sciences A 380441-380480 40
123 Earth Sciences B 380481-380520 40
127 Education A 380521-380560 40
128 Education B 380561-380600 40
129 Education C 380601-380640 40
130 Education D 380641-380680 40
131 Education E 380681-380720 40
132 Education F 380721-380760 40
133 Education G 380761-380800 40
134 Education H 380801-380840 40
135 Electronics A 380841-380890 50
136 Electronics B 380891-380940 50
137 English A 380941-380980 40
138 English B 380981-381020 40
139 Environmental Sc. 381021-381060 40
140 Food Technology 381061-381100 40
141 Foreign Lang. A 381101-381140 40
142 Foreign Lang. B 381141-381180 40
145 Geoinformatics 381181-381220 40
146 Hindi A 381221-381260 40
147 Hindi B 381261-381300 40
150 Home Science 381301-381340 40
155 ITSS 381341-381390 50
157 Kashmiri A 381391-381430 40
158 Kashmiri B 381431-381470 40
163 Library & Inf. Sc. A 381471-381510 40
164 Library & Inf. Sc. B 381511-381550 40
165 Linguistics A 381551-381590 40
166 Linguistics B 381591-381630 40
167 Mathematics A 381631-381670 40
168 Mathematics B 381671-381710 40
169 MERC A 381711-381750 40
170 MERC B 381751-381790 40
173 Persian A 381791-381830 40
174 Persian B 381831-381870 40
175 Pharmaceutical Sc. A 381871-381910 40
176 Pharmaceutical Sc. B 381911-381950 40
177 Physical Education 381951-381990 40
178 Physics A 381991-382030 40
179 Physics B 382031-382070 40
184 Sanskrit 382071-382120 50
188 Statistics 382121-382170 50
189 Urdu A 382171-382210 40
190 Urdu B 382211-382224 14
___________________________________________________
Subject: M Sc Electronics
Date: 25/02/2016

Time & Session: 11:00 AM (Morning Session)

118 Distance Education A 470001-470040 40
119 Distance Education B 470041-470080 40
120 Distance Education C 470081-470120 40
121 Distance Education D 470121-470150 30
______________________________________________
Subject: M Sc Applied Geology
Date: 25/02/2016
Time & Session: 11:00 AM (Morning Session)

144 Geography B 440001-440040 40
153 Islamic Studies A 440041-440080 40
154 Islamic Studies B 440081-440120 40
183 Psychology 440121-440160 40
185 Social Work 440161-440194 34
_______________________________________________
Subject: MA Mass Communication & Journalism
Date: 25/02/2016
Time & Session: 1:00 PM & 3:00 PM (Afternoon &
Evening Session)

127 Education A 240001-240040 40
128 Education B 240041-240080 40
129 Education C 240081-240120 40
130 Education D 240121-240160 40
131 Education E 240161-240200 40
132 Education F 240201-240240 40
133 Education G 240241-240280 40
134 Education H 240281-240304 24
_

_____________________________________________
Subject: MA History
Date: 26/02/2016
Time & Session: 11:00 AM (Morning Session)

103 Biochemistry 220001-220040 40
105 Biotechnology 220041-220080 40
108 Business & Fin. Std. A 220081-220120 40
112 Central Asian Studies 220121-220170 50
113 Chemistry A 220171-220210 40
115 Cl Biochemistry 220211-220250 40
116 Computer Science A 220251-220330 80
122 Earth Sciences A 220331-220370 40
124 Economics A 220371-220410 40
127 Education A 220411-220450 40
128 Education B 220451-220490 40
129 Education C 220491-220530 40
130 Education D 220531-220570 40
131 Education E 220571-220610 40
132 Education F 220611-220650 40
133 Education G 220651-220690 40
134 Education H 220691-220730 40
140 Food Technology 220731-220770 40
145 Geoinformatics 220771-220810 40
150 Home Science 220811-220850 40
155 ITSS 220851-220900 50
163 Library & Inf. Sc. A 220901-220940 40
167 Mathematics A 220941-220980 40
169 MERC A 220981-221020 40
175 Pharmaceutical Sc. A 221021-221060 40
177 Physical Education 221061-221100 40
178 Physics A 221101-221140 40
180 Plant Taxonomy 221141-221170 30
181 Political Science A 221171-221210 40
186 Sociology A 221211-221250 40
187 Sociology B 221251-221290 40
188 Statistics 221291-221326 36
_________________________________________________
Subject: M Sc Cl Biochemistry
Date: 26/02/2016
Time & Session: 11:00 AM (Morning Session)

101 Arabic A 360001-360040 40
104 Bio resources 360041-360070 30
135 Electronics A 360071-360120 50
137 English A 360121-360160 40
141 Foreign Lang. A 360161-360200 40
146 Hindi A 360201-360240 40
147 Hindi B 360241-360280 40
157 Kashmiri A 360281-360320 40
165 Linguistics A 360321-360360 40
189 Urdu A 360361-360377 17
_______________________________________________
Subject: MA Education
Date: 26/02/2016
Time & Session: 3:00 PM (Evening Session)

101 Arabic A 300001-300040 40
102 Arabic B 300041-300080 40
104 Bio resources 300081-300110 30
109 Business & Fin. Std. B 300111-300150 40
114 Chemistry B 300151-300190 40
117 Computer Science B 300191-300240 50
118 Distance Education A 300241-300280 40
119 Distance Education B 300281-300320 40
120 Distance Education C 300321-300360 40
121 Distance Education D 300361-300400 40
122 Earth Sciences A 300401-300440 40
123 Earth Sciences B 300441-300480 40
125 Economics B 300481-300520 40
126 Economics C 300521-300560 40
135 Electronics A 300561-300610 50
136 Electronics B 300611-300660 50
137 English A 300661-300700 40
138 English B 300701-300740 40
141 Foreign Lang. A 300741-300780 40
142 Foreign Lang. B 300781-300820 40
143 Geography A 300821-300860 40
144 Geography B 300861-300900 40
145 Geoinformatics 300901-300940 40
146 Hindi A 300941-300980 40
147 Hindi B 300981-301020 40
148 History A 301021-301060 40
149 History B 301061-301100 40

153 Islamic Studies A 301101-301140 40
154 Islamic Studies B 301141-301180 40
157 Kashmiri A 301181-301220 40
158 Kashmiri B 301221-301260 40
159 Law A 301261-301300 40
160 Law B 301301-301340 40
161 Law C 301341-301380 40
162 Law D 301381-301420 40
164 Library & Inf. Sc. B 301421-301460 40
165 Linguistics A 301461-301500 40
166 Linguistics B 301501-301540 40
168 Mathematics B 301541-301580 40
170 MERC B 301581-301620 40
173 Persian A 301621-301660 40
174 Persian B 301661-301700 40
176 Pharmaceutical Sc. B 301701-301740 40
179 Physics B 301741-301780 40
182 Political Science B 301781-301820 40
183 Psychology 301821-301860 40
184 Sanskrit 301861-301910 50
185 Social Work 301911-301950 40
188 Statistics 301951-302000 50
189 Urdu A 302001-302040 40
190 Urdu B 302041-302090 50
180 Plant Taxonomy 302091-302097 7
______________________________________________
Subject: MA Sociology
Date: 27/02/2016
Time & Session: 11:00 AM (Morning Session)

101 Arabic A 270001-270040 40
102 Arabic B 270041-270080 40
103 Biochemistry 270081-270120 40
106 Botany A 270121-270160 40
113 Chemistry A 270161-270200 40
122 Earth Sciences A 270201-270240 40
123 Earth Sciences B 270241-270280 40
135 Electronics A 270281-270330 50
136 Electronics B 270331-270380 50
137 English A 270381-270420 40
138 English B 270421-270460 40
141 Foreign Lang. A 270461-270500 40
142 Foreign Lang. B 270501-270540 40
145 Geoinformatics 270541-270580 40
146 Hindi A 270581-270620 40
147 Hindi B 270621-270660 40
155 ITSS 270661-270710 50
157 Kashmiri A 270711-270750 40
158 Kashmiri B 270751-270790 40
163 Library & Inf. Sc. A 270791-270830 40
164 Library & Inf. Sc. B 270831-270870 40
165 Linguistics A 270871-270910 40
166 Linguistics B 270911-270950 40
167 Mathematics A 270951-270990 40
168 Mathematics B 270991-271030 40
169 MERC A 271031-271070 40
170 MERC B 271071-271110 40
173 Persian A 271111-271150 40
174 Persian B 271151-271190 40
175 Pharmaceutical Sc. A 271191-271230 40
177 Physical Education 271231-271270 40
178 Physics A 271271-271310 40
179 Physics B 271311-271350 40
180 Plant Taxonomy 271351-271380 30
184 Sanskrit 271381-271430 50
188 Statistics 271431-271480 50
189 Urdu A 271481-271520 40
190 Urdu B 271521-271570 50
__________________________________________________
Subject: M Com
Date: 27/02/2016
Time & Session: 1:00 PM (Afternoon Session)

107 Botany B 200001-200040 40
112 Central Asian Studies 200041-200090 50
118 Distance Education A 200091-200130 40
119 Distance Education B 200131-200170 40
120 Distance Education C 200171-200210 40
121 Distance Education D 200211-200250 40
124 Economics A 200251-200290 40
125 Economics B 200291-200330 40
126 Economics C 200331-200370 40
136 Electronics B 200371-200420 50
138 English B 200421-200460 40
142 Foreign Lang. B 200461-200500 40
143 Geography A 200501-200540 40
144 Geography B 200541-200580 40
148 History A 200581-200620 40
149 History B 200621-200660 40
153 Islamic Studies A 200661-200700 40
154 Islamic Studies B 200701-200740 40
158 Kashmiri B 200741-200780 40
159 Law A 200781-200820 40
160 Law B 200821-200860 40
161 Law C 200861-200900 40
162 Law D 200901-200940 40
166 Linguistics B 200941-200980 40
180 Plant Taxonomy 200981-201010 30
181 Political Science A 201011-201050 40
182 Political Science B 201051-201090 40
183 Psychology 201091-201130 40
185 Social Work 201131-201170 40
186 Sociology A 201171-201210 40
187 Sociology B 201211-201250 40
190 Urdu B 201251-201297 47
______________________________________________
Subject: M Sc Biochemistry
Date: 27/02/2016
Time & Session: 1:00 PM (Afternoon Session)

104 Bio resources 330001-330030 30
105 Biotechnology 330031-330070 40
114 Chemistry B 330071-330110 40
127 Education A 330111-330150 40
128 Education B 330151-330190 40
129 Education C 330191-330230 40
130 Education D 330231-330270 40
131 Education E 330271-330310 40
132 Education F 330311-330350 40
133 Education G 330351-330390 40
134 Education H 330391-330430 40
139 Environmental Sc. 330431-330470 40
140 Food Technology 330471-330510 40
176 Pharmaceutical Sc. B 330511-330528 18
______________________________________________
Subject: M Sc Chemistry
Date: 27/02/2016
Time & Session: 3:00 PM (Evening Session)

101 Arabic A 400001-400040 40
104 Bio resources 400041-400070 30
108 Business & Fin. Std. A 400071-400110 40
109 Business & Fin. Std. B 400111-400150 40
115 Cl Biochemistry 400151-400190 40
116 Computer Science A 400191-400270 80
117 Computer Science B 400271-400320 50
119 Distance Education B 400321-400360 40
122 Earth Sciences A 400361-400400 40
125 Economics B 400401-400440 40
141 Foreign Lang. A 400441-400480 40
144 Geography B 400481-400520 40
145 Geoinformatics 400521-400560 40
146 Hindi A 400561-400600 40
149 History B 400601-400640 40
154 Islamic Studies B 400641-400680 40
160 Law B 400681-400720 40
162 Law D 400721-400760 40
163 Library & Inf. Sc. A 400761-400800 40
169 MERC A 400801-400840 40
173 Persian A 400841-400880 40
182 Political Science B 400881-400920 40
184 Sanskrit 400921-400970 50
185 Social Work 400971-401010 40
187 Sociology B 401011-401050 40
188 Statistics 401051-401100 50
189 Urdu A 401101-401133 33
________________________________________________
Subject: MA/M Sc Disaster Management
Date: 28/02/2016
Time & Session: 11:00 AM (Morning Session)

101 Arabic A 560001-560040 40
104 Bio resources 560041-560070 30
122 Earth Sciences A 560071-560110 40
135 Electronics A 560111-560160 50
137 English A 560161-560200 40
141 Foreign Lang. A 560201-560240 40
145 Geoinformatics 560241-560280 40
146 Hindi A 560281-560320 40
157 Kashmiri A 560321-560360 40
165 Linguistics A 560361-560400 40
173 Persian A 560401-560440 40
184 Sanskrit 560441-560476 36
____________________________________________________
Subject: M Ed
Date: 28/02/2016
Time & Session: 1:00 PM (Afternoon Session)

101 Arabic A 310001-310040 40
102 Arabic B 310041-310080 40
103 Biochemistry 310081-310120 40
104 Bio resources 310121-310150 30
105 Biotechnology 310151-310190 40
106 Botany A 310191-310230 40
107 Botany B 310231-310270 40
108 Business & Fin. Std. A 310271-310310 40
109 Business & Fin. Std. B 310311-310350 40
112 Central Asian Studies 310351-310400 50
113 Chemistry A 310401-310440 40
114 Chemistry B 310441-310480 40
115 Cl Biochemistry 310481-310520 40
116 Computer Science A 310521-310600 80
117 Computer Science B 310601-310650 50
122 Earth Sciences A 310651-310690 40
123 Earth Sciences B 310691-310730 40
124 Economics A 310731-310770 40
125 Economics B 310771-310810 40
126 Economics C 310811-310850 40
135 Electronics A 310851-310900 50
136 Electronics B 310901-310950 50
137 English A 310951-310990 40
138 English B 310991-311030 40
139 Environmental Sc. 311031-311070 40
140 Food Technology 311071-311110 40
141 Foreign Lang. A 311111-311150 40
142 Foreign Lang. B 311151-311190 40
143 Geography A 311191-311230 40
144 Geography B 311231-311270 40
145 Geoinformatics 311271-311310 40
146 Hindi A 311311-311350 40
147 Hindi B 311351-311390 40
148 History A 311391-311430 40
149 History B 311431-311470 40
150 Home Science 311471-311510 40
153 Islamic Studies A 311511-311550 40
154 Islamic Studies B 311551-311590 40
155 ITSS 311591-311640 50
156 Kashmir Studies 311641-311670 30
157 Kashmiri A 311671-311710 40
158 Kashmiri B 311711-311750 40
159 Law A 311751-311790 40
160 Law B 311791-311830 40
161 Law C 311831-311870 40
162 Law D 311871-311910 40
163 Library & Inf. Sc. A 311911-311950 40
164 Library & Inf. Sc. B 311951-311990 40
165 Linguistics A 311991-312030 40
166 Linguistics B 312031-312070 40
167 Mathematics A 312071-312110 40
168 Mathematics B 312111-312150 40
169 MERC A 312151-312190 40
170 MERC B 312191-312230 40
173 Persian A 312231-312270 40
174 Persian B 312271-312310 40
175 Pharmaceutical Sc. A 312311-312350 40
176 Pharmaceutical Sc. B 312351-312390 40
177 Physical Education 312391-312430 40
178 Physics A 312431-312470 40
179 Physics B 312471-312510 40
180 Plant Taxonomy 312511-312540 30
181 Political Science A 312541-312580 40
182 Political Science B 312581-312620 40
183 Psychology 312621-312660 40
184 Sanskrit 312661-312710 50
185 Social Work 312711-312750 40
186 Sociology A 312751-312790 40
187 Sociology B 312791-312830 40
188 Statistics 312831-312880 50
189 Urdu A 312881-312920 40
190 Urdu B 312921-312970 50
191 USIC 312971-312990 20
192 Zoology A 312991-313030 40
193 Zoology B 313031-313070 40
194 Womens College Srg. 313071-313120 50
195 Womens College Srg. 313121-313170 50
196 Womens College Srg. 313171-313220 50
197 Womens College Srg. 313221-313270 50
198 Womens College Srg. 313271-313320 50
199 Womens College Srg. 313321-313370 50
200 Womens College Srg. 313371-313420 50
201 Womens College Srg. 313421-313470 50
202 Womens College Srg. 313471-313520 50
203 Womens College Srg. 313521-313570 50
204 Womens College Srg. 313571-313620 50
205 Womens College Srg. 313621-313670 50
206 Womens College Srg. 313671-313720 50
207 Womens College Srg. 313721-313770 50
208 Amar Singh Coll. Sgr. 313771-313812 42
209 Amar Singh Coll. Sgr. 313813-313854 42
210 Amar Singh Coll. Sgr. 313855-313896 42
211 Amar Singh Coll. Sgr. 313897-313938 42
212 Amar Singh Coll. Sgr. 313939-313980 42
213 Amar Singh Coll. Sgr. 313981-314022 42
214 Amar Singh Coll. Sgr. 314023-314064 42
215 Amar Singh Coll. Sgr. 314065-314106 42
216 Amar Singh Coll. Sgr. 314107-314148 42
217 Amar Singh Coll. Sgr. 314149-314190 42
218 Amar Singh Coll. Sgr. 314191-314232 42
219 Amar Singh Coll. Sgr. 314233-314274 42
151 Humanities (Hall- A) 314275-314443 169

___________ __________________________________
Subject: M Sc Information Technology
Date: 28/02/2016
Time & Session: 3:00 PM (Evening Session)

118 Distance Education A 550001-550040 40
119 Distance Education B 550041-550080 40
120 Distance Education C 550081-550120 40
121 Distance Education D 550121-550160 40
148 History A 550161-550200 40
149 History B 550201-550240 40
153 Islamic Studies A 550241-550280 40
154 Islamic Studies B 550281-550320 40
159 Law A 550321-550360 40
160 Law B 550361-550400 40
161 Law C 550401-550440 40
162 Law D 550441-550480 40
183 Psychology 550481-550520 40
185 Social Work 550521-550560 40
186 Sociology A 550561-550584 24
_____________________________________________
Subject: MA Islamic Studies
Date: 29/02/2016
Time & Session: 11:00 AM (Morning Session)

